Today (309) | Sunday Jan 05 (1) | Monday Jan 06 (0) | Tuesday Jan 07 (0) | Wednesday Jan 08 (0) | Thursday Jan 09 (0) | Friday Jan 10 (0) | More (0) |
0-0 Live | 1.70-8.50e-Oklahoma City Thunder | 2.01+8.50e-Dallas Mavericks | 12 | |
0-0 Live | 1.85-9.50e-Oklahoma City Thunder | 1.85+9.50e-Dallas Mavericks | 12 |
0-0 Live | e-Oklahoma City Thunder | e-Dallas Mavericks | 12 |
0-0 Live e-Oklahoma City Thunder -vs- e-Dallas Mavericks | ||
---|---|---|
1.70233.50Over | 2.01233.50Under | 12 |
0-0 Live e-Oklahoma City Thunder -vs- e-Dallas Mavericks | ||
1.85234.50Over | 1.85234.50Under | 12 |
0-0 Live e-Oklahoma City Thunder -vs- e-Dallas Mavericks | ||
2.01235.50Over | 1.70235.50Under | 12 |
0-0 Live e-Oklahoma City Thunder -vs- e-Dallas Mavericks | ||
---|---|---|
Over | Under | 12 |
Jan 05 07:00 | 3.38Brooklyn Nets | 1.30Philadelphia 76ers | 50 | |
Jan 05 08:00 | 3.22Detroit Pistons | 1.33Minnesota Timberwolves | 50 | |
Jan 05 08:00 | 1.78Indiana Pacers | 2.11Phoenix Suns | 50 | |
Jan 05 09:00 | 2.66Chicago Bulls | 1.48New York Knicks | 50 | |
Jan 05 09:00 | 1.25Miami Heat | 3.70Utah Jazz | 50 | |
Jan 05 09:00 | 1.10Milwaukee Bucks | 5.54Portland Trail Blazers | 50 | |
Jan 05 09:00 | 2.33San Antonio Spurs | 1.63Denver Nuggets | 50 | |
Jan 05 09:30 | 1.70Golden State Warriors | 2.21Memphis Grizzlies | 50 | |
Jan 05 11:30 | 1.33LA Clippers | 3.22Atlanta Hawks | 50 |
Jan 05 07:00 Brooklyn Nets -vs- Philadelphia 76ers | ||
---|---|---|
2.01214.50Over | 1.85214.50Under | 50 |
Jan 05 07:00 Brooklyn Nets -vs- Philadelphia 76ers | ||
2.06215.00Over | 1.80215.00Under | 50 |
Jan 05 08:00 Detroit Pistons -vs- Minnesota Timberwolves | ||
1.93217.50Over | 1.93217.50Under | 50 |
Jan 05 08:00 Detroit Pistons -vs- Minnesota Timberwolves | ||
1.98218.00Over | 1.88218.00Under | 50 |
Jan 05 08:00 Indiana Pacers -vs- Phoenix Suns | ||
1.96234.00Over | 1.90234.00Under | 50 |
Jan 05 08:00 Indiana Pacers -vs- Phoenix Suns | ||
2.01234.50Over | 1.85234.50Under | 50 |
Jan 05 09:00 Chicago Bulls -vs- New York Knicks | ||
1.90233.50Over | 1.96233.50Under | 50 |
Jan 05 09:00 Chicago Bulls -vs- New York Knicks | ||
1.96234.00Over | 1.90234.00Under | 50 |
Jan 05 09:00 Miami Heat -vs- Utah Jazz | ||
1.93223.50Over | 1.93223.50Under | 50 |
Jan 05 09:00 Miami Heat -vs- Utah Jazz | ||
1.98224.00Over | 1.88224.00Under | 50 |
Jan 05 09:00 Milwaukee Bucks -vs- Portland Trail Blazers | ||
1.85228.00Over | 2.01228.00Under | 50 |
Jan 05 09:00 Milwaukee Bucks -vs- Portland Trail Blazers | ||
1.90228.50Over | 1.96228.50Under | 50 |
Jan 05 09:00 San Antonio Spurs -vs- Denver Nuggets | ||
2.00236.50Over | 1.86236.50Under | 50 |
Jan 05 09:00 San Antonio Spurs -vs- Denver Nuggets | ||
2.05237.00Over | 1.81237.00Under | 50 |
Jan 05 09:30 Golden State Warriors -vs- Memphis Grizzlies | ||
1.93233.50Over | 1.93233.50Under | 50 |
Jan 05 09:30 Golden State Warriors -vs- Memphis Grizzlies | ||
1.98234.00Over | 1.88234.00Under | 50 |
Jan 05 11:30 LA Clippers -vs- Atlanta Hawks | ||
1.90227.50Over | 1.96227.50Under | 50 |
Jan 05 11:30 LA Clippers -vs- Atlanta Hawks | ||
1.96228.00Over | 1.90228.00Under | 50 |
Jan 05 07:00 Brooklyn Nets -vs- Detroit Pistons | ||
---|---|---|
1.90208.50Over | 1.92208.50Under | 3 |
Jan 05 07:00 Brooklyn Nets -vs- Indiana Pacers | ||
1.90220.50Over | 1.92220.50Under | 3 |
Jan 05 07:00 Detroit Pistons -vs- Indiana Pacers | ||
1.90222.50Over | 1.92222.50Under | 3 |
Jan 05 07:00 Philadelphia 76ers -vs- Minnesota Timberwolves | ||
1.97224.50Over | 1.85224.50Under | 3 |
Jan 05 07:00 Philadelphia 76ers -vs- Phoenix Suns | ||
1.90227.50Over | 1.92227.50Under | 3 |
Jan 05 07:00 Minnesota Timberwolves -vs- Phoenix Suns | ||
1.97229.50Over | 1.85229.50Under | 3 |
Jan 05 09:00 Miami Heat -vs- Chicago Bulls | ||
1.90230.50Over | 1.92230.50Under | 3 |
Jan 05 09:00 Miami Heat -vs- Milwaukee Bucks | ||
1.90236.50Over | 1.92236.50Under | 3 |
Jan 05 09:00 Chicago Bulls -vs- Milwaukee Bucks | ||
1.97235.50Over | 1.85235.50Under | 3 |
Jan 05 09:00 Utah Jazz -vs- New York Knicks | ||
1.97226.50Over | 1.85226.50Under | 3 |
Jan 05 09:00 Utah Jazz -vs- Portland Trail Blazers | ||
1.97215.50Over | 1.85215.50Under | 3 |
Jan 05 09:00 New York Knicks -vs- Portland Trail Blazers | ||
1.97226.50Over | 1.85226.50Under | 3 |
Jan 05 09:00 San Antonio Spurs -vs- Golden State Warriors | ||
1.97235.50Over | 1.85235.50Under | 3 |
Jan 05 09:00 San Antonio Spurs -vs- LA Clippers | ||
1.90235.50Over | 1.92235.50Under | 3 |
Jan 05 09:00 Golden State Warriors -vs- LA Clippers | ||
1.90235.50Over | 1.92235.50Under | 3 |
Jan 05 09:00 Denver Nuggets -vs- Memphis Grizzlies | ||
1.92235.50Over | 1.90235.50Under | 3 |
Jan 05 09:00 Denver Nuggets -vs- Atlanta Hawks | ||
1.92230.50Over | 1.90230.50Under | 3 |
Jan 05 09:00 Memphis Grizzlies -vs- Atlanta Hawks | ||
1.97226.50Over | 1.85226.50Under | 3 |
Jan 05 07:00 Cameron Thomas -vs- Joel Embiid | ||
---|---|---|
1.9553.50Over | 1.8753.50Under | 3 |
Jan 05 07:00 D Angelo Russell -vs- Tyrese Maxey | ||
1.9141.50Over | 1.9141.50Under | 3 |
Jan 05 08:00 Cade Cunningham -vs- Anthony Edwards | ||
1.9149.50Over | 1.9149.50Under | 3 |
Jan 05 08:00 Tobias Harris -vs- Rudy Gobert | ||
1.9123.50Over | 1.9123.50Under | 3 |
Jan 05 08:00 Tyrese Haliburton -vs- Kevin Durant | ||
1.9146.50Over | 1.9146.50Under | 3 |
Jan 05 08:00 Pascal Siakam -vs- Devin Booker | ||
1.9744.50Over | 1.8544.50Under | 3 |
Jan 05 09:00 Bam Adebayo -vs- Lauri Markkanen | ||
1.9138.50Over | 1.9138.50Under | 3 |
Jan 05 09:00 Tyler Herro -vs- Collin Sexton | ||
1.9139.50Over | 1.9139.50Under | 3 |
Jan 05 09:00 Zach Lavine -vs- Jalen Brunson | ||
1.9148.50Over | 1.9148.50Under | 3 |
Jan 05 09:00 Nikola Vucevic -vs- Karl Anthony Towns | ||
1.8442.50Over | 1.9842.50Under | 3 |
Jan 05 09:00 Giannis Antetokounmpo -vs- Anfernee Simons | ||
1.8450.50Over | 1.9850.50Under | 3 |
Jan 05 09:00 Damian Lillard -vs- DeAndre Ayton | ||
1.9135.50Over | 1.9135.50Under | 3 |
Jan 05 09:00 Victor Wembanyama -vs- Nikola Jokic | ||
1.8759.50Over | 1.9559.50Under | 3 |
Jan 05 09:00 Keldon Johnson -vs- Jamal Murray | ||
1.9133.50Over | 1.9133.50Under | 3 |
Jan 05 09:30 Jonathan Kuminga -vs- Jaren Jackson Jr. | ||
1.9147.50Over | 1.9147.50Under | 3 |
Jan 05 09:30 Dennis Schroder -vs- Desmond Bane | ||
1.9536.50Over | 1.8736.50Under | 3 |
Jan 05 11:30 James Harden -vs- Trae Young | ||
1.9743.50Over | 1.8543.50Under | 3 |
Jan 05 11:30 Ivica Zubac -vs- De Andre Hunter | ||
1.9732.50Over | 1.8532.50Under | 3 |
Jan 05 07:00 Nicolas Claxton -vs- Joel Embiid | ||
---|---|---|
2.0019.50Over | 1.8219.50Under | 3 |
Jan 05 08:00 Tobias Harris -vs- Rudy Gobert | ||
2.0016.50Over | 1.8216.50Under | 3 |
Jan 05 08:00 Myles Turner -vs- Kevin Durant | ||
1.9113.50Over | 1.9113.50Under | 3 |
Jan 05 09:00 Bam Adebayo -vs- Lauri Markkanen | ||
1.9515.50Over | 1.8715.50Under | 3 |
Jan 05 09:00 Nikola Vucevic -vs- Karl Anthony Towns | ||
1.8723.50Over | 1.9523.50Under | 3 |
Jan 05 09:00 Giannis Antetokounmpo -vs- DeAndre Ayton | ||
1.8720.50Over | 1.9520.50Under | 3 |
Jan 05 09:00 Victor Wembanyama -vs- Nikola Jokic | ||
1.8724.50Over | 1.9524.50Under | 3 |
Jan 05 09:30 Draymond Green -vs- Jaren Jackson Jr. | ||
1.8713.50Over | 1.9513.50Under | 3 |
Jan 05 11:30 Ivica Zubac -vs- Clint Capela | ||
1.9221.50Over | 1.9021.50Under | 3 |
Jan 05 07:00 Cameron Thomas -vs- Tyrese Maxey | ||
---|---|---|
2.009.50Over | 1.829.50Under | 3 |
Jan 05 08:00 Cade Cunningham -vs- Mike Conley | ||
1.8512.50Over | 1.9712.50Under | 3 |
Jan 05 08:00 Tyrese Haliburton -vs- Tyus Jones | ||
2.0014.50Over | 1.8214.50Under | 3 |
Jan 05 09:00 Tyler Herro -vs- Keyonte George | ||
1.9711.50Over | 1.8511.50Under | 3 |
Jan 05 09:00 Josh Giddey -vs- Jalen Brunson | ||
2.0515.50Over | 1.7715.50Under | 3 |
Jan 05 09:00 Damian Lillard -vs- Anfernee Simons | ||
2.0011.50Over | 1.8211.50Under | 3 |
Jan 05 09:00 Chris Paul -vs- Nikola Jokic | ||
2.0518.50Over | 1.7718.50Under | 3 |
Jan 05 09:30 Dennis Schroder -vs- Desmond Bane | ||
2.0014.50Over | 1.8214.50Under | 3 |
Jan 05 11:30 James Harden -vs- Trae Young | ||
1.9718.50Over | 1.8518.50Under | 3 |
Jan 05 07:00 Cameron Thomas -vs- Tyrese Maxey | ||
---|---|---|
2.117.50Over | 1.727.50Under | 3 |
Jan 05 08:00 Cade Cunningham -vs- Anthony Edwards | ||
2.116.50Over | 1.726.50Under | 3 |
Jan 05 08:00 Tyrese Haliburton -vs- Kevin Durant | ||
1.975.50Over | 1.855.50Under | 3 |
Jan 05 09:00 Tyler Herro -vs- Lauri Markkanen | ||
2.077.50Over | 1.757.50Under | 3 |
Jan 05 09:00 Zach Lavine -vs- Jalen Brunson | ||
2.015.50Over | 1.815.50Under | 3 |
Jan 05 09:00 Damian Lillard -vs- Anfernee Simons | ||
2.017.50Over | 1.817.50Under | 3 |
Jan 05 09:00 Victor Wembanyama -vs- Jamal Murray | ||
2.056.50Over | 1.776.50Under | 3 |
Jan 05 09:30 Buddy Hield -vs- Desmond Bane | ||
2.116.50Over | 1.726.50Under | 3 |
Jan 05 11:30 James Harden -vs- Trae Young | ||
2.076.50Over | 1.756.50Under | 3 |
Jan 05 07:00 Cameron Thomas (Over) -vs- Cameron Thomas (Under) | ||
---|---|---|
1.9724.50Over | 1.8524.50Under | 2 |
Jan 05 07:00 Joel Embiid (Over) -vs- Joel Embiid (Under) | ||
1.8528.50Over | 1.9728.50Under | 2 |
Jan 05 07:00 D Angelo Russell (Over) -vs- D Angelo Russell (Under) | ||
1.9115.50Over | 1.9115.50Under | 2 |
Jan 05 07:00 Tyrese Maxey (Over) -vs- Tyrese Maxey (Under) | ||
1.9125.50Over | 1.9125.50Under | 2 |
Jan 05 08:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
1.9124.50Over | 1.9124.50Under | 2 |
Jan 05 08:00 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.9124.50Over | 1.9124.50Under | 2 |
Jan 05 08:00 Tobias Harris (Over) -vs- Tobias Harris (Under) | ||
1.8612.50Over | 1.9612.50Under | 2 |
Jan 05 08:00 Rudy Gobert (Over) -vs- Rudy Gobert (Under) | ||
1.9410.50Over | 1.8810.50Under | 2 |
Jan 05 08:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.8618.50Over | 1.9618.50Under | 2 |
Jan 05 08:00 Kevin Durant (Over) -vs- Kevin Durant (Under) | ||
1.9627.50Over | 1.8627.50Under | 2 |
Jan 05 08:00 Pascal Siakam (Over) -vs- Pascal Siakam (Under) | ||
1.9618.50Over | 1.8618.50Under | 2 |
Jan 05 08:00 Devin Booker (Over) -vs- Devin Booker (Under) | ||
1.9125.50Over | 1.9125.50Under | 2 |
Jan 05 09:00 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.9118.50Over | 1.9118.50Under | 2 |
Jan 05 09:00 Lauri Markkanen (Over) -vs- Lauri Markkanen (Under) | ||
1.9119.50Over | 1.9119.50Under | 2 |
Jan 05 09:00 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.9123.50Over | 1.9123.50Under | 2 |
Jan 05 09:00 Collin Sexton (Over) -vs- Collin Sexton (Under) | ||
1.9115.50Over | 1.9115.50Under | 2 |
Jan 05 09:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
1.9122.50Over | 1.9122.50Under | 2 |
Jan 05 09:00 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
1.9125.50Over | 1.9125.50Under | 2 |
Jan 05 09:00 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
1.9618.50Over | 1.8618.50Under | 2 |
Jan 05 09:00 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.9624.50Over | 1.8624.50Under | 2 |
Jan 05 09:00 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
1.9629.50Over | 1.8629.50Under | 2 |
Jan 05 09:00 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
1.9121.50Over | 1.9121.50Under | 2 |
Jan 05 09:00 Damian Lillard (Over) -vs- Damian Lillard (Under) | ||
1.8222.50Over | 2.0022.50Under | 2 |
Jan 05 09:00 DeAndre Ayton (Over) -vs- DeAndre Ayton (Under) | ||
1.9112.50Over | 1.9112.50Under | 2 |
Jan 05 09:00 Victor Wembanyama (Over) -vs- Victor Wembanyama (Under) | ||
1.9228.50Over | 1.9028.50Under | 2 |
Jan 05 09:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.9731.50Over | 1.8531.50Under | 2 |
Jan 05 09:00 Keldon Johnson (Over) -vs- Keldon Johnson (Under) | ||
1.8612.50Over | 1.9612.50Under | 2 |
Jan 05 09:00 Jamal Murray (Over) -vs- Jamal Murray (Under) | ||
1.9220.50Over | 1.9020.50Under | 2 |
Jan 05 09:30 Jonathan Kuminga (Over) -vs- Jonathan Kuminga (Under) | ||
1.8521.50Over | 1.9721.50Under | 2 |
Jan 05 09:30 Jaren Jackson Jr. (Over) -vs- Jaren Jackson Jr. (Under) | ||
1.9525.50Over | 1.8725.50Under | 2 |
Jan 05 09:30 Dennis Schroder (Over) -vs- Dennis Schroder (Under) | ||
1.9516.50Over | 1.8716.50Under | 2 |
Jan 05 09:30 Desmond Bane (Over) -vs- Desmond Bane (Under) | ||
1.8519.50Over | 1.9719.50Under | 2 |
Jan 05 11:30 James Harden (Over) -vs- James Harden (Under) | ||
1.9520.50Over | 1.8720.50Under | 2 |
Jan 05 11:30 Trae Young (Over) -vs- Trae Young (Under) | ||
1.9522.50Over | 1.8722.50Under | 2 |
Jan 05 11:30 Ivica Zubac (Over) -vs- Ivica Zubac (Under) | ||
1.9514.50Over | 1.8714.50Under | 2 |
Jan 05 11:30 De Andre Hunter (Over) -vs- De Andre Hunter (Under) | ||
1.9517.50Over | 1.8717.50Under | 2 |
Jan 05 07:00 Nicolas Claxton (Over) -vs- Nicolas Claxton (Under) | ||
---|---|---|
1.828.50Over | 2.008.50Under | 2 |
Jan 05 07:00 Joel Embiid (Over) -vs- Joel Embiid (Under) | ||
2.0710.50Over | 1.7510.50Under | 2 |
Jan 05 08:00 Tobias Harris (Over) -vs- Tobias Harris (Under) | ||
1.905.50Over | 1.925.50Under | 2 |
Jan 05 08:00 Rudy Gobert (Over) -vs- Rudy Gobert (Under) | ||
1.8010.50Over | 2.0210.50Under | 2 |
Jan 05 08:00 Myles Turner (Over) -vs- Myles Turner (Under) | ||
2.077.50Over | 1.757.50Under | 2 |
Jan 05 08:00 Kevin Durant (Over) -vs- Kevin Durant (Under) | ||
1.706.50Over | 2.136.50Under | 2 |
Jan 05 09:00 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.859.50Over | 1.979.50Under | 2 |
Jan 05 09:00 Lauri Markkanen (Over) -vs- Lauri Markkanen (Under) | ||
2.056.50Over | 1.776.50Under | 2 |
Jan 05 09:00 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
1.739.50Over | 2.099.50Under | 2 |
Jan 05 09:00 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
2.0814.50Over | 1.7414.50Under | 2 |
Jan 05 09:00 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
2.0712.50Over | 1.7512.50Under | 2 |
Jan 05 09:00 DeAndre Ayton (Over) -vs- DeAndre Ayton (Under) | ||
1.808.50Over | 2.028.50Under | 2 |
Jan 05 09:00 Victor Wembanyama (Over) -vs- Victor Wembanyama (Under) | ||
1.9011.50Over | 1.9211.50Under | 2 |
Jan 05 09:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
2.0213.50Over | 1.8013.50Under | 2 |
Jan 05 09:30 Draymond Green (Over) -vs- Draymond Green (Under) | ||
1.957.50Over | 1.877.50Under | 2 |
Jan 05 09:30 Jaren Jackson Jr. (Over) -vs- Jaren Jackson Jr. (Under) | ||
1.676.50Over | 2.176.50Under | 2 |
Jan 05 11:30 Ivica Zubac (Over) -vs- Ivica Zubac (Under) | ||
2.0012.50Over | 1.8212.50Under | 2 |
Jan 05 11:30 Clint Capela (Over) -vs- Clint Capela (Under) | ||
2.028.50Over | 1.808.50Under | 2 |
Jan 05 07:00 Cameron Thomas (Over) -vs- Cameron Thomas (Under) | ||
---|---|---|
1.822.50Over | 2.002.50Under | 1 |
Jan 05 07:00 Tyrese Maxey (Over) -vs- Tyrese Maxey (Under) | ||
2.336.50Over | 1.576.50Under | 2 |
Jan 05 08:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
1.828.50Over | 2.008.50Under | 2 |
Jan 05 08:00 Mike Conley (Over) -vs- Mike Conley (Under) | ||
1.573.50Over | 2.333.50Under | 2 |
Jan 05 08:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.758.50Over | 2.078.50Under | 2 |
Jan 05 08:00 Tyus Jones (Over) -vs- Tyus Jones (Under) | ||
1.855.50Over | 1.975.50Under | 2 |
Jan 05 09:00 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.735.50Over | 2.095.50Under | 2 |
Jan 05 09:00 Keyonte George (Over) -vs- Keyonte George (Under) | ||
1.905.50Over | 1.925.50Under | 2 |
Jan 05 09:00 Josh Giddey (Over) -vs- Josh Giddey (Under) | ||
1.656.50Over | 2.206.50Under | 2 |
Jan 05 09:00 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
1.978.50Over | 1.858.50Under | 2 |
Jan 05 09:00 Damian Lillard (Over) -vs- Damian Lillard (Under) | ||
1.756.50Over | 2.076.50Under | 2 |
Jan 05 09:00 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
1.704.50Over | 2.134.50Under | 2 |
Jan 05 09:00 Chris Paul (Over) -vs- Chris Paul (Under) | ||
2.008.50Over | 1.828.50Under | 2 |
Jan 05 09:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
2.079.50Over | 1.759.50Under | 2 |
Jan 05 09:30 Dennis Schroder (Over) -vs- Dennis Schroder (Under) | ||
2.137.50Over | 1.707.50Under | 2 |
Jan 05 09:30 Desmond Bane (Over) -vs- Desmond Bane (Under) | ||
1.876.50Over | 1.956.50Under | 2 |
Jan 05 11:30 James Harden (Over) -vs- James Harden (Under) | ||
1.757.50Over | 2.077.50Under | 2 |
Jan 05 11:30 Trae Young (Over) -vs- Trae Young (Under) | ||
2.1310.50Over | 1.7010.50Under | 2 |
Jan 05 07:00 Cameron Thomas (Over) -vs- Cameron Thomas (Under) | ||
---|---|---|
2.253.50Over | 1.623.50Under | 1 |
Jan 05 07:00 Tyrese Maxey (Over) -vs- Tyrese Maxey (Under) | ||
2.023.50Over | 1.803.50Under | 1 |
Jan 05 08:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
2.132.50Over | 1.702.50Under | 1 |
Jan 05 08:00 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
2.283.50Over | 1.603.50Under | 1 |
Jan 05 08:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.602.50Over | 2.282.50Under | 1 |
Jan 05 08:00 Kevin Durant (Over) -vs- Kevin Durant (Under) | ||
2.362.50Over | 1.552.50Under | 1 |
Jan 05 09:00 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.973.50Over | 1.853.50Under | 1 |
Jan 05 09:00 Lauri Markkanen (Over) -vs- Lauri Markkanen (Under) | ||
2.253.50Over | 1.623.50Under | 1 |
Jan 05 09:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
1.602.50Over | 2.282.50Under | 1 |
Jan 05 09:00 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
2.332.50Over | 1.572.50Under | 1 |
Jan 05 09:00 Damian Lillard (Over) -vs- Damian Lillard (Under) | ||
1.953.50Over | 1.873.50Under | 1 |
Jan 05 09:00 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
2.053.50Over | 1.773.50Under | 1 |
Jan 05 09:00 Victor Wembanyama (Over) -vs- Victor Wembanyama (Under) | ||
2.283.50Over | 1.603.50Under | 1 |
Jan 05 09:00 Jamal Murray (Over) -vs- Jamal Murray (Under) | ||
2.332.50Over | 1.572.50Under | 1 |
Jan 05 09:30 Buddy Hield (Over) -vs- Buddy Hield (Under) | ||
2.173.50Over | 1.673.50Under | 1 |
Jan 05 09:30 Desmond Bane (Over) -vs- Desmond Bane (Under) | ||
1.952.50Over | 1.872.50Under | 1 |
Jan 05 11:30 James Harden (Over) -vs- James Harden (Under) | ||
1.652.50Over | 2.202.50Under | 1 |
Jan 05 11:30 Trae Young (Over) -vs- Trae Young (Under) | ||
2.333.50Over | 1.573.50Under | 1 |
Jan 05 07:00 Brooklyn Nets Total Win (Over) -vs- Brooklyn Nets Total Win (Under) | ||
---|---|---|
1.9222.50Over | 1.9022.50Under | 2 |
Jan 05 07:00 Philadelphia 76ers Total Win (Over) -vs- Philadelphia 76ers Total Win (Under) | ||
1.8739.50Over | 1.9539.50Under | 2 |
Jan 05 08:00 Detroit Pistons Total Win (Over) -vs- Detroit Pistons Total Win (Under) | ||
1.8634.50Over | 1.9634.50Under | 2 |
Jan 05 08:00 Minnesota Timberwolves Total Win (Over) -vs- Minnesota Timberwolves Total Win (Under) | ||
1.8046.50Over | 2.0246.50Under | 2 |
Jan 05 08:00 Indiana Pacers Total Win (Over) -vs- Indiana Pacers Total Win (Under) | ||
1.8242.50Over | 2.0042.50Under | 2 |
Jan 05 08:00 Phoenix Suns Total Win (Over) -vs- Phoenix Suns Total Win (Under) | ||
1.8744.50Over | 1.9544.50Under | 2 |
Jan 05 09:00 Chicago Bulls Total Win (Over) -vs- Chicago Bulls Total Win (Under) | ||
2.0733.50Over | 1.7533.50Under | 2 |
Jan 05 09:00 New York Knicks Total Win (Over) -vs- New York Knicks Total Win (Under) | ||
1.8554.50Over | 1.9754.50Under | 2 |
Jan 05 09:00 Miami Heat Total Win (Over) -vs- Miami Heat Total Win (Under) | ||
1.9144.50Over | 1.9144.50Under | 2 |
Jan 05 09:00 Utah Jazz Total Win (Over) -vs- Utah Jazz Total Win (Under) | ||
1.9520.50Over | 1.8720.50Under | 2 |
Jan 05 09:00 Milwaukee Bucks Total Win (Over) -vs- Milwaukee Bucks Total Win (Under) | ||
2.0248.50Over | 1.8048.50Under | 2 |
Jan 05 09:00 Portland Trail Blazers Total Win (Over) -vs- Portland Trail Blazers Total Win (Under) | ||
1.9523.50Over | 1.8723.50Under | 2 |
Jan 05 09:00 San Antonio Spurs Total Win (Over) -vs- San Antonio Spurs Total Win (Under) | ||
1.9740.50Over | 1.8540.50Under | 2 |
Jan 05 09:00 Denver Nuggets Total Win (Over) -vs- Denver Nuggets Total Win (Under) | ||
1.9750.50Over | 1.8550.50Under | 2 |
Jan 05 09:30 Golden State Warriors Total Win (Over) -vs- Golden State Warriors Total Win (Under) | ||
1.7545.50Over | 2.0745.50Under | 2 |
Jan 05 09:30 Memphis Grizzlies Total Win (Over) -vs- Memphis Grizzlies Total Win (Under) | ||
1.9151.50Over | 1.9151.50Under | 2 |
Jan 05 11:30 LA Clippers Total Win (Over) -vs- LA Clippers Total Win (Under) | ||
1.8045.50Over | 2.0245.50Under | 2 |
Jan 05 11:30 Atlanta Hawks Total Win (Over) -vs- Atlanta Hawks Total Win (Under) | ||
1.9542.50Over | 1.8742.50Under | 2 |
Jan 05 **:** Kentucky Wildcats -vs- Florida Gators | ||
---|---|---|
1.92165.50Over | 1.88165.50Under | 31 |
Jan 05 **:** Kentucky Wildcats -vs- Florida Gators | ||
2.01166.50Over | 1.79166.50Under | 31 |
Jan 05 **:** Kentucky Wildcats -vs- Florida Gators | ||
1.87165.00Over | 1.93165.00Under | 31 |
Jan 05 **:** Kentucky Wildcats -vs- Florida Gators | ||
1.97166.00Over | 1.83166.00Under | 31 |
Jan 05 **:** Kentucky Wildcats -vs- Florida Gators | ||
1.79164.00Over | 2.01164.00Under | 31 |
Jan 05 **:** Kentucky Wildcats -vs- Florida Gators | ||
1.83164.50Over | 1.97164.50Under | 31 |
Jan 05 **:** Northeastern Huskies -vs- Hofstra Pride | ||
2.05133.00Over | 1.76133.00Under | 31 |
Jan 05 **:** Northeastern Huskies -vs- Hofstra Pride | ||
1.89131.50Over | 1.91131.50Under | 31 |
Jan 05 **:** Northeastern Huskies -vs- Hofstra Pride | ||
1.80130.50Over | 2.00130.50Under | 31 |
Jan 05 **:** Northeastern Huskies -vs- Hofstra Pride | ||
1.95132.00Over | 1.85132.00Under | 31 |
Jan 05 **:** Northeastern Huskies -vs- Hofstra Pride | ||
2.00132.50Over | 1.81132.50Under | 31 |
Jan 05 **:** Northeastern Huskies -vs- Hofstra Pride | ||
1.84131.00Over | 1.96131.00Under | 31 |
Jan 05 **:** Northeastern Huskies -vs- Hofstra Pride | ||
1.76130.00Over | 2.05130.00Under | 31 |
Jan 05 **:** Georgia Tech Yellow Jackets -vs- Boston College Eagles | ||
1.95146.50Over | 1.85146.50Under | 30 |
Jan 05 **:** Georgia Tech Yellow Jackets -vs- Boston College Eagles | ||
1.79145.00Over | 2.01145.00Under | 30 |
Jan 05 **:** Georgia Tech Yellow Jackets -vs- Boston College Eagles | ||
2.00147.00Over | 1.81147.00Under | 30 |
Jan 05 **:** Georgia Tech Yellow Jackets -vs- Boston College Eagles | ||
1.84145.50Over | 1.96145.50Under | 30 |
Jan 05 **:** Georgia Tech Yellow Jackets -vs- Boston College Eagles | ||
1.90146.00Over | 1.90146.00Under | 30 |
Jan 05 **:** Georgia Tech Yellow Jackets -vs- Boston College Eagles | ||
2.05147.50Over | 1.76147.50Under | 30 |
Jan 05 **:** Ole Miss Rebels -vs- Georgia Bulldogs | ||
